OPPO is completely ready to send off the new Oppo Reno 8 on December 31, 2022 (Expected) in India. The cell phone is supposed to be accessible at a beginning cost of Rs 36,765 for 8 GB RAM + 128 GB inside capacity variation.
Oppo Reno 8 is supposed to run the Android v11 working framework and could house a good 4500 mAh battery that will allow you to appreciate messing around, paying attention to tunes, watching films, and do other stuff for a more extended length without stressing over battery seepage..
On the Camera front, the cell phone from OPPO is reputed to highlight Single camera arrangement on the back. There will be 60 MP + 13 MP + 8 MP + 2 MP cameras so you can click life-like pictures. On the front, the Oppo Reno 8 is supposed to brandish a 16 MP front camera for clicking selfies.
You can appreciate watching films or messing around on the Oppo Reno 8 as it would include 6.5 inches (16.51 cm) show with a goal of 1080 x 2400 Pixels. Aside from this, Oppo Reno 8 is probably going to control Octa-center (2x2.2 GHz Kryo 360 Gold and 6x1.7 GHz Kryo 360 Silver) so you can partake in a consistent execution while getting to numerous applications. Likewise, the portable will be accessible in various capacity choices after its send off. Such accessibility allows you effectively to store your nearby records, recordings, pictures, films, melodies and other stuff without agonizing over space requirements.
Different availability choices on the Oppo Reno 8 are hypothesized to incorporate WiFi - Yes, Wi-Fi 802.11, a/air conditioner/b/g/n/n 5GHz, Mobile Hotspot, Bluetooth - Yes, v5.1, and 5G upheld by gadget (network not carried out in India), 4G (upholds Indian groups), 3G, 2G. Additionally, sensors on the cell phone could incorporate Accelerometer, Proximity, Compass.
Oppo Reno 8 Price In India :-
Oppo Reno 8 cell phone cost in India is probably going to be Rs 36,765. Oppo Reno 8 is hypothesized to be sent off in the country on December 31, 2022 (Expected). With respect to the variety choices, the Oppo Reno 8 cell phone might come in Luminous Black, Ocean Blue, Sunset Pink tones.
SUMMARY
OPPO RENO 8 SPECIFICATIONS | |
---|---|
General |
|
Send off Date | December 31, 2022 (Expected) |
Cost In India | RS. 36,765 |
Brand | OPPO |
Model | Reno 8 |
Working System ( OS ) | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by gadget (network not carried out in India), 4G: Available (upholds Indian groups), 3G: Available, 2G: Available |
Unique finger impression Sensor | Yes |
Back Camera | 60 MP + 13 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Design (Plan) |
|
Colours | Luminous Black, Ocean Blue, Sunset Pink |
Display (Show) |
|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 402 ppi |
Show Type | AMOLED |
Contact Screen | Yes, Capacitive Touchscreen, Multi-contact |
Performance (Execution) |
|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Processor | Octa-center (2x2.2 GHz Kryo 360 Gold and 6x1.7 GHz Kryo 360 Silver) |
Architecture | 64 bit |
Graphics | Adreno 618 |
Ram | 8GB |
Storage (Capacity) |
|
Inner Memory | 128 GB |
Camera |
|
Camera Setup | Single |
Resolution | 60 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, 119? (ultrawide), 1.0µm, 8 MP, f/2.4, (large scale), 2 MP, f/2.4, (profundity) |
Auto Focus | Yes |
Flash | Yes, Dual LED Flash |
Settings | Exposure remuneration, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face recognition, Touch to concentrate |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.0, 26mm (wide) |
Battery |
|
Capacity | 4500 mAh |
Type | Li-Polymer |
Usb Type C | Yes |
Network Connectivity |
|
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G upheld by gadget (network not carried out in India), 4G (upholds Indian groups), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38)/2300(band 40)/2500(band 41), FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 17)/800(band 20), 3G Bands: UMTS 1900/2100/850/900 MHz, 2G Bands: GSM 1800/1900/850/900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38)/2300(band 40)/2500(band 41), FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 17)/800(band 20), 3G Bands: UMTS 1900/2100/850/900 MHz, 2G Bands: GSM 1800/1900/850/900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/air conditioner/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass stockpiling gadget, USB charging |
Multimedia (Sight and sound) |
|
Loudspeaker | Yes |
Special Features (Unique Features) |
|
Finger impression Sensor | Yes |
Finger impression Sensor Position | On-Screen |
Finger impression Sensor Type | Optical |
Other Sensors | Accelerometer, Proximity, Compass |
Warranty (Guarantee) |
|
Warranty | 1 Year Manufacturer Warranty |
0 Comments