Oppo Reno 8 Pro Specifications
An insider Yogesh Brar has affirmed to 91Mobiles that the organization is by all accounts preparing for the send off of Oppo Reno 8 and Reno 8 Pro cell phones in India. The Oppo telephones are tipped to send off in late June or early July. As the Oppo Reno 8 series has proactively shown up in China, we know a great deal about these cell phones.
Taking a gander at the Pro model of the series, the Reno 8 ace is fueled by the most recent Snapdragon 7 Gen 1 SoC that sudden spikes in demand for ColorOS 12.1 in light of Android 12. It includes a 6.62-inch Full HD+ AMOLED show with a 120Hz revive rate and Corning Gorilla Glass 5 insurance. One of the significant updates that the Oppo Reno 8 Pro has seen from its past variant is the help of 80W Super Flash Charge quick charging for a 4,500mAh battery.
Indeed, the uplifting news for photography aficionados is that it flaunts similar camera specs as the Oppo Reno 8 Pro+. You will get a triple back camera arrangement that incorporates a 50MP principal camera alongside a 8MP ultrawide and a 2MP microsensor. This is likewise outfitted with Mariana MariSilicon X chip for as yet imaging and better recordings. In front, it includes a 32MP selfie camera.
Oppo Reno 8 Pro anticipated cost in India :-
The Reno 8 Pro was sent off in three memory variations in China. Beginning with the base 8GB + 128GB model, it is estimated at CNY 2999 (around Rs. 35,000), while the 8GB + 256GB and 12GB + 256GB models are valued at CNY 3199 (approx Rs. 37,300) and CNY 3499 (generally ₹40,800) individually. However, the authority cost of the Reno 8 Pro in India will get affirmed exclusively at the hour of send off itself.
- The Oppo Reno 8 Pro sudden spikes in demand for ColorOS 12.1 upheld by Android 12
- The gadget accompanies a 6.62-inch full-HD+ (1080x2400) AMOLED E4 display ( show )
- The showcase has up to 120Hz invigorate rate and Corning Gorilla Glass 5 assurance
- It is controlled by the octa-center Qualcomm Snapdragon 7 Gen 1 SoC with up to 12GB of LPDDR4x RAM
- The triple back camera arrangement is featured by a 50MP essential camera, 8MP super wide, 2MP full scale camera and a 32MP selfie camera
OPPO RENO 8 PRO SPECIFICATIONS |
|
---|---|
General |
|
Model | Oppo Reno 8 Pro |
Delivered | June 2022 |
Status | Accessible |
Plan |
Reno 8 pro plus |
Type | Bar |
Aspects | 161 x 74.2 x 7.6 mm |
Weight | 188 Grams |
Waterproof | No |
Display ( Show ) | Yes |
Display ( Show ) Type | AMOLED |
Size | 6.62 inches |
Resolution ( Goal ) | 1080 x 2400 pixels |
Display ( Show Colors ) | 16 Mp |
Pixel Density | 397 PPI |
Touch ( Contact ) Screen | Yes |
Display ( Show ) Protection | Corning Gorilla Glass 5 |
Highlights | 120Hz |
Hardware ( Equipment ) |
|
Central processor ( CPU ) | Octa-center 2.4 GHz |
GPU | Adreno |
RAM Slam (Memory) | 8 GB, 12 GB |
Internal ( Inward ) Storage | 128 GB, 256 GB |
Memory Card Slot | No |
Sensors | Optical under show unique mark, nearness, accelerometer, gyro, compass, variety range |
Software ( Programming ) |
|
OS Working System | Android 12 |
UI User ( Interface ) | ColorOS 12.1 |
Camera |
|
Camera Setup | Single |
Resolution | 60 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, 119? (ultrawide), 1.0µm, 8 MP, f/2.4, (large scale), 2 MP, f/2.4, (profundity) |
Auto Focus | Yes |
Flash | Yes, Dual LED Flash |
Settings | Exposure remuneration, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face recognition, Touch to concentrate |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.0, 26mm (wide) |
Battery |
|
Capacity | 4500 mAh |
Type | Li-Polymer |
Usb Type C | Yes |
Network Connectivity |
|
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G upheld by gadget (network not carried out in India), 4G (upholds Indian groups), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38)/2300(band 40)/2500(band 41), FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 17)/800(band 20), 3G Bands: UMTS 1900/2100/850/900 MHz, 2G Bands: GSM 1800/1900/850/900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38)/2300(band 40)/2500(band 41), FD-LTE 2100(band 1)/1800(band 3)/2600(band 7)/900(band 8)/700(band 28)/1900(band 2)/1700(band 4)/850(band 5)/700(band 17)/800(band 20), 3G Bands: UMTS 1900/2100/850/900 MHz, 2G Bands: GSM 1800/1900/850/900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/air conditioner/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass stockpiling gadget, USB charging |
Sight and sound |
|
Loudspeaker | Yes |
Unique Features |
|
Finger impression Sensor | Yes |
Finger impression Sensor Position | On-Screen |
Finger impression Sensor Type | Optical |
Other Sensors | Accelerometer, Proximity, Compass |
Guarantee |
|
Warranty | 1 Year Manufacturer Warranty |
Data |
|
4G LTE | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G NR Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
0 Comments